Air and comfort
- Humidity
- 50% · Comfortable
- Dew point
- 8°47°
- Wet bulb
- 14°56°
- Pressure
- 1,025 hPa769 mmHg30.26 inHg
Limpopo · South Africa
light rain from 8 AM08 Monday, around 9.1 mm0.36 in. Falling to 13°56° by 11 PM23.
10°50° 4 km/h1.0 m/s2 mph2 kn at a weather station 30 km19 mi south-west
Model updated 2:00 AM02:00 · Forecast 11:55 AM11:55 local time
| Hour | Now | 1 PM13 | 2 PM14 | 3 PM15 | 4 PM16 | 5 PM17 | 6 PM18 | 7 PM19 | 8 PM20 | 9 PM21 | 10 PM22 | 11 PM23 | 12 AM00 | 1 AM01 | 2 AM02 | 3 AM03 | 4 AM04 | 5 AM05 | 6 AM06 | 7 AM07 | 8 AM08 | 9 AM09 | 10 AM10 | 11 AM11 | 12 PM12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sky | |||||||||||||||||||||||||
| Temperature | 20°69° | 21°70° | 22°71° | 21°70° | 20°68° | 20°67° | 18°65° | 17°62° | 16°60° | 15°59° | 14°57° | 13°56° | 13°55° | 12°53° | 11°52° | 10°51° | 10°50° | 10°49° | 11°52° | 13°55° | 15°59° | 17°63° | 20°68° | 22°72° | 23°74° |
| Feels like | 30°86° | 30°86° | 30°86° | 29°84° | 27°81° | 23°74° | 17°62° | 16°60° | 15°59° | 14°57° | 13°56° | 12°54° | 11°52° | 9°49° | 8°46° | 8°46° | 8°46° | 8°46° | 9°48° | 17°62° | 21°70° | 23°74° | 25°78° | 27°81° | 28°82° |
| Humidity % | 49 | 45 | 41 | 44 | 47 | 50 | 52 | 54 | 56 | 56 | 56 | 55 | 57 | 58 | 60 | 61 | 63 | 64 | 60 | 56 | 52 | 45 | 37 | 29 | 28 |
| Wind km/hm/smphkn | NE5 | NE5 | NE6 | NE6 | NE7 | NE7 | N6 | N5 | N5 | NW5 | NW5 | NW5 | NW6 | W7 | W8 | W7 | W7 | W6 | W7 | NW8 | NW9 | NW11 | NW12 | NW14 | NW15 |
| Gusts km/hm/smphkn | 19 | 21 | 23 | 24 | 25 | 26 | 23 | 19 | 16 | 14 | 13 | 11 | 11 | 12 | 13 | 14 | 15 | 16 | 18 | 19 | 21 | 26 | 31 | 36 | 37 |
| Rain mm/hin/h |
Clear, turning Partly cloudy overnight. Up to 22°71° around 2 PM14 and down to 12°53° around 5 AM05. It peaks at a felt 30°86° around 1 PM13.
| overnight | 13°56° | SW 3 km/h0.9 m/s2 mph2 kn | |
|---|---|---|---|
| in the morning | 20°68° | W 5 km/h1.4 m/s3 mph3 kn | |
| in the afternoon | 22°71° | NE 7 km/h1.9 m/s4 mph4 kn | |
| in the evening | 18°65° | NW 6 km/h1.7 m/s4 mph3 kn |
Clear through the day. Up to 25°76° around 2 PM14 and down to 10°49° around 5 AM05. It peaks at a felt 28°83° around 2 PM14. Gusty at times, up to 39 km/h10.7 m/s24 mph21 kn.
Will feel about 23° cooler than today. That is down to drier air and stronger wind.
| overnight | 13°55° | W 8 km/h2.2 m/s5 mph4 kn | |
|---|---|---|---|
| in the morning | 22°72° | NW 14 km/h3.9 m/s9 mph8 kn | |
| in the afternoon | 25°76° | NW 15 km/h4.3 m/s10 mph8 kn | |
| in the evening | 20°69° | NW 12 km/h3.4 m/s8 mph7 kn |
Light showers, turning Clear overnight. Up to 18°64° around 2 PM14 and down to 11°51° around 11 PM23. About 15.8 mm0.62 in of rain in total.
Will feel about 1120° cooler than the day before. That is down to more cloud and stronger wind.
| overnight | 14°57° | W 7 km/h2.0 m/s4 mph4 kn | |
|---|---|---|---|
| in the morning | 16°62° | SE 19 km/h5.3 m/s12 mph10 kn | |
| in the afternoon | 18°64° | SE 24 km/h6.6 m/s15 mph13 kn | |
| in the evening | 14°57° | SE 23 km/h6.4 m/s14 mph12 kn |
Rain, turning Heavy rain overnight. Between 8°47° and 11°52°. The wind keeps it feeling nearer -0°32°. About 39.5 mm1.56 in of rain in total.
Will feel about 1832° cooler than the day before. That is down to more cloud and stronger wind.
| overnight | 10°51° | S 23 km/h6.3 m/s14 mph12 kn | |
|---|---|---|---|
| in the morning | 11°51° | 66 km/h18.2 m/s41 mph35 kn | S 21 km/h6.0 m/s13 mph12 kn |
| in the afternoon | 11°52° | 71 km/h19.7 m/s44 mph38 kn | S 30 km/h8.4 m/s19 mph16 kn |
| in the evening | 9°49° | 68 km/h18.8 m/s42 mph37 kn -6°22° | S 24 km/h6.7 m/s15 mph13 kn |
Light showers, turning Partly cloudy in the morning. Up to 16°60° around 2 PM14 and down to 8°47° around 12 AM00. About 0.6 mm0.02 in of rain in total.
Will feel about 1628° warmer than the day before. That is down to more sunshine and lighter wind.
| overnight | 9°49° | -5°23° | S 23 km/h6.5 m/s15 mph13 kn |
|---|---|---|---|
| in the morning | 14°58° | S 19 km/h5.3 m/s12 mph10 kn | |
| in the afternoon | 16°60° | S 21 km/h6.0 m/s13 mph12 kn | |
| in the evening | 13°56° | S 15 km/h4.1 m/s9 mph8 kn |
Partly cloudy, turning Clear overnight. Up to 18°65° around 2 PM14 and down to 11°52° around 12 AM00. It peaks at a felt 23°74° around 2 PM14. About 0.2 mm0.01 in of rain in total.
Will feel about 814° warmer than the day before. That is down to lighter wind.
| overnight | 12°53° | S 15 km/h4.0 m/s9 mph8 kn | |
|---|---|---|---|
| in the morning | 17°63° | S 17 km/h4.6 m/s10 mph9 kn | |
| in the afternoon | 18°65° | SE 15 km/h4.2 m/s9 mph8 kn | |
| in the evening | 15°59° | SE 7 km/h2.0 m/s4 mph4 kn |