Change Percentage (90 days)
25.01%
Trend
Bullish
| Date | 24K | 22K | 21K | 18K |
|---|---|---|---|---|
| 2026-02-04 | 160.05 | 146.71 | 140.04 | 120.04 |
| 2026-02-03 | 159.05 | 145.80 | 139.17 | 119.29 |
| 2026-02-02 | 153.35 | 140.57 | 134.18 | 115.01 |
| 2026-02-01 | 152.79 | 140.06 | 133.69 | 114.59 |
| 2026-01-31 | 157.20 | 144.10 | 137.55 | 117.90 |
| 2026-01-30 | 157.20 | 144.10 | 137.55 | 117.90 |
| 2026-01-26 | 162.36 | 148.83 | 142.06 | 121.77 |
| 2026-01-25 | 162.00 | 148.50 | 141.75 | 121.50 |
Change Percentage (90 days)
76.09%
Trend
Bullish
| Date | 999 | 925 | 800 |
|---|---|---|---|
| 2026-02-04 | 2.75 | 2.54 | 2.20 |
| 2026-02-03 | 2.72 | 2.52 | 2.18 |
| 2026-02-02 | 2.62 | 2.42 | 2.09 |
| 2026-02-01 | 2.64 | 2.44 | 2.11 |
| 2026-01-31 | 2.74 | 2.54 | 2.19 |
| 2026-01-30 | 2.74 | 2.54 | 2.19 |
| 2026-01-29 | 3.78 | 3.50 | 3.03 |
| 2026-01-28 | 3.78 | 3.50 | 3.03 |